Skilled Worker
Program | Language | Education | Work experience | Job offer |
---|---|---|---|---|
Canadian experience class | CLB 7 – NOC 0, A CBL 5 – NOC B | No minimum | 1 year of Canadian experience in NOC 0, A, B | Not required |
Federal skilled worker | CLB 7 | High school diploma or higher | 1 year of work experience in NOC 0, A, B | Not required |
Federal skilled trades | CLB 5 for Speaking and listening CLB 4 for reading and writing | No minimum | 2 years of skilled trade experience in the past 5 years | One year full time job offer or a Canadian skilled trade certificate / qualification |
Atlantic Immigration Pilot | CLB 4 | Graduated from eligible program in Atlantic Canada | Not required | One year full time NOC 0 A, B, C job offer in Atlantic Canada |
Provincial Nominee Program | It depends on the province |
Business investment
Province | Net worth | Investment | Language Proficiency |
---|---|---|---|
Manitoba | CAD$500,000 | CAD$250,000(Capital region) CAD$150,000(other area) | CLB 5 |
British Columbia | CAD$600,000 | CAD$200,000 | CLB 4 |
Ontario | CAD$800,000(GTA) CAD$400,000(other area) | CAD$600,000(GTA) CAD$200,000(other area) | CLB 4 |
Alberta | Only open for Alberta international graduates or Foreign Graduate Start-Up Visa Stream | ||
Saskatchewan | CAD$500,000 | CAD$300,000(Regina and Saskatoon) CAD$200,000(other area) | N/A |
Family sponsorship
Canadian citizen or Permanent Resident are provided opportunities to sponsor their spouse, dependent children, parents, grandparents or other relatives to live in Canada as Permanent residents.
How much income do you need to sponsor your parents and grandparents?
Contact us to find out your CORRECT family size.
Number of People | 2020 | 2019 | 2018 |
---|---|---|---|
2 | CAD$32,899 | CAD$41,007 | CAD$40,379 |
3 | CAD$40,445 | CAD$50,414 | CAD$49,641 |
4 | CAD$49,106 | CAD$61,209 | CAD$60,271 |
5 | CAD$55,695 | CAD$69,423 | CAD$68,358 |
6 | CAD$62,814 | CAD$78,296 | CAD$77,095 |
7 | CAD$69,935 | CAD$87,172 | CAD$85,835 |